PERFORMANCE STANDARDS
GP BYGEN SYNTHETIC 20W50 meets or exceeds the following specifications:
- API SN
 - JASO MA & MA2
 
FEATURES & BENEFITS:
- Reduced friction for excellent protection against engine wear.
 - Highly resistant to viscosity and thermal breakdown from extended high temperature operation.
 - Reduced internal engine friction for improved fuel economy.
 - Reduces combustion blow-by and oil leakage for reduced overall consumption.
 
| Sr. No | Characteristics | |
|---|---|---|
| 1 | Appearance | B & C | 
| 2 | Color | L 2.5 | 
| 3 | Density @ 15 C, g/ml | 0.87 | 
| 4 | Viscosity @ 40 C, cSt | 148.86 | 
| 5 | Viscosity @ 100 C, cSt | 19.24 | 
| 6 | Viscosity Index | 148 | 
| 7 | TBN, mg KOH/gm | 9.6 | 
| 8 | Flash Point, COC, C | 228 | 
| 9 | Pour Point, C | -39 | 
| 10 | CCS Viscosity (mPa•s) | <9500 | 






