Features & Benefits:
• Outstanding thermal and oxidation stability prevents sludge formation, controls deposits and minimises
oil degradation leading to reliable operation
• Superior anti-wear property and load carrying capability provide excellent protection for geared turbines
• Excellent water separation capability resists formation of emulsion and leads to easy removal of excess
water from the lubrication system
• Effective rust and corrosion inhibitors provide long term protection to critical system components
• Good air release properties and foam control avoid erratic operation and pump cavitation leading to
trouble free operation
Applications:
• Power generation gas turbines
• Combined cycle gas turbines (CCGT)
• Large heavy-duty industrial gas turbines
• Power generation and industrial steam turbines
• Turbines with heavily loaded gears
• Turbo compressors
TECHNICAL DATA:
| GP MARGEN TURBINE OIL Series | ||||
| ISO Viscosity grades | 32 | 46 | 68 | 100 |
| Meets the following Specifications | ||||
| ASTM D 4304, Type I(non-EP) and Type II (EP) | X | X | X | X |
| BS 489 | X | X | X | X |
| DIN 51515 Part 1 (TD) and Part 2 (TG) | X | X | ||
| ISO 8086 TSE, TGE, TSA and TGA | X | X | ||
| Alstom HTGD 90117 V 0001T | X | X | X | |
| GEK 32568E/F | X | |||
| GEK 46506D | X | |||
| GEK 28143A | X | X | ||
| GEK 107395a | X | |||
| Siemens TLV 9013-04 | X | X | ||
| Solar ES 9-224, Class II | X | X | ||
| TYPICAL PROPERTIES | ||||
| Test Parameters | TEST VALUES | |||
| Viscosity @ 40 ºC, cSt | 32.3 | 46.2 | 68.1 | 100.4 |
| Viscosity Index | 105 | 104 | 104 | 100 |
| Flash Point, ºC | 212 | 214 | 216 | 222 |
| Pour Point, ºC | -24 | -21 | -18 | -18 |
| Density @ 15ºC, Kg/l | 0.851 | 0.854 | 0.858 | 0.861 |
| Rust Test | Pass | Pass | Pass | Pass |
| Copper Corrosion | 1b | 1b | 1b | 1b |
| Acid Number, mg KOH/g | 0.1 | 0.1 | 0.1 | 0.1 |
| Air Release, minutes | 3 | 4 | 5 | 6 |
| Turbine Oil Stability Test, hrs | 10000+ | |||
| RBOT, minutes | 1000+ | 1000+ | 1000+ | 1000+ |




