Features & Benefits:
• Provides cleaner engines and improved engine performance
• High oxidation and nitration resistance makes these oils an excellent choice in many engines operating
under high load and high temperature conditions
• Protects against valve seat recession
• Minimises combustion chamber ash formation and improves spark plug performance
• Protects engine components against corrosive wear
Applications:
• Marine and stationary natural gas engines where low ash oil is required.
• Stoichiometric and lean-burn gas engines sensitive to valve seat recession
• Natural gas engines operating on biogas or landfill gas
TECHNICAL DATA:
| GP MARGEN MARINE LA (NGE) | ||
| Meets the following Specifications | ||
| Jenbacher | Type 2, Type 3, Type 4 (versions A&B), Type 6 (versions C&E) Natural Gas (Class A) & Biogas (Class B) |
|
| MWM | Natural Gas & Biogas | |
| MAN | M3271-2 | |
| Bergen Engines | B35:40, C26:33, K G1/G2/G3/G4 | |
| Wartsila | SG34, SG50 | |
| Cummins | QSK 60 | |
| Caterpillar | 3516 TALE engines | |
| Waukesha | 7044GSI engines | |
| Typical Properties | ||
| SAE GRADES | 40 | |
| Test Parameters | ASTM Method | Typical Values |
| Viscosity @ 100 0C, cSt | D 445 | 13.6 |
| Viscosity Index | D 2270 | 107 |
| Flash Point, 0C | D 92 | 220 |
| BN, mg KOH/g | D 2896 | 5.4 |
| Pour Point, 0C | D 97 | -16 |
| Density @ 15 0C, kg/l | D 4052 | 0.881 |
| Sulphated Ash, wt% | D 874 | 0.5 |




